I found this fun watercolor map of the US on Etsy to track the states in which I have completed full or half marathons.
My 50 State Endurance Races
State | Race | City | Comments |
Alabama | 2016 Mercedes Benz Half Marathon | Birmingham, AL | |
Alaska | 2017 Her Tern Half Marathon | Anchorage, AK | One of my favorite race trips and the perfect place to see a moose! |
Arizona | 2010 PF Chang’s Rock ’n’ Roll Marathon | Phoenix, AZ | Developed TM during training for this race. Wasn’t sure I could pull it off in the AZ heat but I did! |
Arkansas | 2017 Mississippi River Half Marathon | Greenville, MS | Race starts on Greenville Bridge on the Arkansas side of the river |
California | 2010 Disneyland Half Marathon | Anaheim, CA | Also ran the 2012 Tinkerbell Half Marathon, 2014 Dumbo Double Dare (10K and half marathon), and 2015 USA Half Marathon Invitational (San Diego) |
Colorado | 2015 Rocky Mountain Half Marathon | Estes Park, CO | Elevations between 7500 and 7900 ft |
Connecticut | 2017 Arena Attack Half Marathon | Hartford, CT | Indoors in January with plenty of bathrooms – beats running on a treadmill! |
Delaware | 2015 Caesar Rodney Half Marathon | Wilmington, DE | Very pleasant, small race. A hidden gem. |
Florida | 2009 Disney World Marathon | Orlando, FL | Also ran 2010 Goofy Race and a Half Challenge, 2014 Dopey Challenge, 2012 Wine and Dine Half Marathon, 2013 Princess Half Marathon – Pretty much covered all those Disney races |
Georgia | 2015 Rock ‘n’ Roll Savannah Half Marathon | Savannah, GA | Warning: Savannah can be hot and humid, even in November! |
Hawaii | 2017 Kauai Half Marathon | Kauai, HI | Not an easy course and you have to watch out for the chickens! |
Idaho | 2016 Coeur d’Alene Half Marathon | Coeur d’Alene, ID | Beautiful course along the Coeur d’Alene Lake |
Illinois | 2015 Lincoln Memorial Half Marathon | Springfield, IL | Big shiny penny for the medal and you get to see all of the Lincoln attractions |
Indiana | 2016 OneAmerica 500 Festival Mini Marathon | Indianapolis, IN | Running 2.5 miles on the Indianapolis Motor Speedway! And I got to kiss the bricks |
Iowa | 2018 Des Moines Womens Half Marathon | De Moines, IA | |
Kansas | 2015 Garmin Half Marathon | Olathe, KS | Running in the Land of Oz |
Kentucky | 2015 Kentucky Derby Festival Mini-Marathon | Louisville, KY | The course went through the infield of Churchill Downs |
Louisiana | 2016 Rock ‘n’ Roll New Orleans Half Marathon | New Orleans, LA | |
Maine | 2017 Shipyard Brewing Old Port Half Marathon | Portland, ME | Fun race with views of the sea. Take time to ride the mailboat! |
Maryland | 2014 Frederick Running Festival Half Marathon | Frederick, MD | Completed the Nut Job – 5K on Saturday night followed by half marathon the next morning |
Massachusetts | 2014 Runner’s World Heartbreak Hill Half Marathon & Running Festival | Boston, MA | Ran the Hat Trick: 5K and 10K on Saturday and half marathon on Sunday |
Michigan | 2013 Detroit Free Press International Half Marathon | Detroit, MI | Course ran from Detroit into Windsor, Canada and back. Had to carry my passport! |
Minnesota | 2013 Grandma’s Marathon | Duluth, MN | One of my all-time favorite races. I love Duluth! |
Mississippi | 2017 Mississippi Gulf Coast Half Marathon | Gulfport, MS | One of the flattest courses I have ever run – until I hit Mile 25 |
Missouri | 2015 MO’Cowbell Half Marathon | St. Charles, MO | MO’ fun than a bag full of cow bells! |
Montana | 2013 Missoula Half Marathon | Missoula, MT | Another one of my favorite races – love Montana! |
Nebraska | 2018 Nebraska State Fair Half Marathon | Grand Island, NE | |
Nevada | 2011 Rock ’n Roll Las Vegas Half Marathon | Las Vegas, NV | Running the Vegas Strip at night |
New Hampshire | 2016 Smuttynose Half Marathon | Hampton Beach, NH | Lobster rolls, clam chowder, and Smuttynose beer at the finish – what’s not to like about that! |
New Jersey | 2015 AmeriHealth NJ Atlantic City Half Marathon | Atlantic City, NJ | Over 5 miles running on the Boardwalk |
New Mexico | 2018 Santa Fe Thunder Half Marathon | Santa Fe, NM | |
New York | 2015 United Airlines New York City Half Marathon | New York City, NY | Start in Central Park, run through Times Square and end at Wall Street |
North Carolina | 2012 Downhill at Dawn Half Marathon | Ridgecrest, NC | Only race with a false start – no kidding |
North Dakota | 2017 Fargo Half Marathon | Fargo, ND | Fun, fast, friendly race |
Ohio | 2015 Flying Pig Half Marathon | Cincinnati, OH | Tough hills but worth every bit of the climb. Another favorite! |
Oklahoma | 2016 Route 66 Half Marathon | Tulsa, OK | Fun race around an iconic highway |
Oregon | 2017 Eugene Half Marathon | Eugene, OR | Beautiful scenery, flat course, very enjoyable race experience |
Pennsylvania | 2012 Dick’s Sporting Goods Pittsburgh Half Marathon | Pittsburgh, PA | Scenic tour of the city’s neighborhoods |
Rhode Island | 2016 Newport Half Marathon | Newport, RI | Beautiful course, I think |
South Carolina | 2015 Kiawah Island Half Marathon | Kiawah Island, SC | Beautiful course and incredible post-race buffet |
South Dakota | 2018 Leading Ladies Half Marathon | Spearfish, SD | |
Tennessee | 2007 Country Music Marathon | Nashville, TN | My first marathon – made lots of mistakes but a life changing experience for me. |
Texas | 2016 3M Half Marathon | Austin, TX | PR-friendly downhill race! |
Utah | 2016 Zion Half Marathon | Springdale, UT | Very well run race in one of the most beautiful areas of the country |
Vermont | 2016 Covered Bridges Half Marathon | Woodstock, VT | Beautiful course through the Vermont countryside, over 1 covered bridge and past 2 more |
Virginia | 2007 Rock ’n Roll Half Marathon | Virginia Beach, VA | Also ran 2013 Shamrock Half Marathon, 2012 Historic Half (Fredericksburg), 2011, 2013 and 2015 Marine Corps Marathons (Arlington) I love the MCM! |
Washington | 2016 Beat the Blerch Half Marathon | Carnation, WA | Best tasting post race treat: Birthday cake! |
West Virginia | 2015 Veterun Half Marathon | Summit Point, WV | Ran on a closed private auto race track |
Wisconsin | 2016 Green Bay Half Marathon | Green Bay, WI | Ran through Lambeau Field with brats at beer at the post-race party! |
Wyoming | 2017 Grand Teton Half Marathon | Jackson, WY | An uphill course but can’t beat the beautiful scenery |
District of Columbia | 2012 Rock ’n Roll USA Half Marathon | Washington, DC | Great way to get in some sightseeing; Also ran 2012 Joint Bases Half Marathon and 2013 Nike Women’s Half |
My Six Major Marathons
Race |
Year |
Comments |
Chicago |
2017 |
One of my favorite big city races – great crowd support and a fun, flat course |
Boston |
2017 |
Undeniably the most famous marathon in the world and one of the most incredible marathon experiences |
New York |
2017 |
Loved loved loved this race – incredible memories. I understand why everyone wants to run this race |
London |
2016 |
A lively race with great course support. Amazing number of charity runners too. Just watch out for the water bottles! |
Berlin |
2015 |
One of my favorite races and not just because I got a PR there. Great city to visit, lots of crowd support for the race, perfect conditions for a marathon runner. |
Tokyo |
2015 |
Point-to-point race with incredible course support. This race gets the award for the best volunteers. |